Name | ||
|---|---|---|
KRW Won | ||
JPY Yen | ||
HUF Forint | ||
BGN Bulgarian Lev | ||
EUR Euro | ||
NZD New Zealand Dollar | ||
IDR Rupiah | ||
USD US Dollar | ||
INR Indian Rupee | ||
CAD Canadian Dollar | ||
AED UAE Dirham | ||
VND Dong | ||
BRL Brazilian Real | ||
ARS Argentine Peso | ||
COP Colombian Peso | ||
PLN Zloty | ||
ILS New Israeli Sheqel | ||
MXN Mexican Peso | ||
CHF Swiss Franc | ||
GBP Pound Sterling | ||
PEN Peruvian Sol | ||
AUD Australian Dollar | ||
PHP Philippine Peso | ||
SAR Saudi Riyal | ||
HKD Hong Kong Dollar | ||
RON Romanian Leu | ||
NGN Naira | ||
DKK Danish Krone | ||
KES Kenyan Shilling | ||
ZAR Rand | ||
SGD Singapore Dollar | ||
CZK Czech Koruna | ||
UGX Uganda Shilling | ||
CLP Chilean Peso | ||
NOK Norwegian Krone | ||
THB Baht | ||
TRY Turkish Lira | ||
SEK Swedish Krona |