Name | ||
|---|---|---|
AED UAE Dirham | ||
ARS Argentine Peso | ||
AUD Australian Dollar | ||
BGN Bulgarian Lev | ||
BRL Brazilian Real | ||
CHF Swiss Franc | ||
CLP Chilean Peso | ||
COP Colombian Peso | ||
CZK Czech Koruna | ||
DKK Danish Krone | ||
EUR Euro | ||
GBP Pound Sterling | ||
HKD Hong Kong Dollar | ||
HUF Forint | ||
IDR Rupiah | ||
ILS New Israeli Sheqel | ||
INR Indian Rupee | ||
JPY Yen | ||
KES Kenyan Shilling | ||
KRW Won | ||
MXN Mexican Peso | ||
NGN Naira | ||
NOK Norwegian Krone | ||
NZD New Zealand Dollar | ||
PEN Peruvian Sol | ||
PHP Philippine Peso | ||
PLN Zloty | ||
RON Romanian Leu | ||
SAR Saudi Riyal | ||
SEK Swedish Krona | ||
SGD Singapore Dollar | ||
THB Baht | ||
TRY Turkish Lira | ||
UGX Uganda Shilling | ||
USD US Dollar | ||
VND Dong | ||
ZAR Rand |